Sign up for our Newsletter and receive notices of new items, sales and discounts. Information is kept private.
Hammock Strap Comparison Chart
Atlas EXTTree Strap4 Feet 6 Inches1 Inch3.5 ozPoly Filament WebbingExtends any ENO suspension system400 Lbs$14.95
Type | Length | Width | Weight | Materials | Design Highlights | Weight Limit | Price | ||
Eagle Nest Outfitters (ENO) | Atlas | Tree Strap | 9 Feet | 1 Inch | 11 oz | Poly Filament Webbing | 30 adjustment points and daisy chain design | 400 Lbs | $29.95 |
Atlas XL | Tree Strap | 13 Feet 6 Inches | 1 Inch | 16 oz | Poly Filament Webbing | 40 adjustment points and daisy chain design | 400 Lbs | $39.95 | |
Atlas Chroma | Tree Strap | 9 Feet | 1 Inch | 11 oz | Poly Filament Webbing | 30 adjustment points and daisy chain design | 400 Lbs | $34.95 | |
Slap Strap | Tree Strap | 7 Feet 4 Inches | 1 Inch | 12 oz | Tubular Nylon Webbing | 8 adjustment points and loop design | 400 Lbs | $19.95 | |
GRAND TRUNK | Trunk Strap | Tree Strap | 10 Feet | 1 Inch | 12 oz | UV Coated Polyester | 36 Anchor Points and available in different colors | 400 Lbs | $29.95 |
Tree Sling | Tree Strap | Cord: 20 Feet Webbing: 24 Inches |
Cord: 3/16 Inch (5 mm) Webbing: 2 Inches |
8 oz | Light Weight and can be used without webbing | 400 Lbs | $17.99 |